The Midterm Elections will be held on Tuesday, November 6 from 7 am – 8 pm at St. Theresa’s Church.
The Midterm Election lets voters revisit their representation in Congress, both the House of Representatives (all representatives are up for a vote every 2 years) and in the Senate (senators serve staggered 6 year terms, so 0 or 1 of our 2 senators are up for election every 2 years).
Click through the table below to learn more about the candidates. You may also wish to google for news articles and other information about local or lesser-known candidates. A sample ballot for the election is available here.
This ballot also features three ballot questions, listed below the candidate table.
Candidates
Name | Party Affiliation | Campaign Page | Title/Notes |
---|---|---|---|
Senator in U.S. Congress | |||
Elizabeth A. Warren* | Democratic | https://elizabethwarren.com/ | United States Senator |
Geoff Diehl | Republican | https://diehlforsenate.com/ | Current State Representative |
Shiva Ayyadurai | Independent | https://shiva4senate.com | Scientist, Entrepreneur |
Governor | |||
Charles D. Baker* Karyn E. Polito |
Republican | https://www.charliebakerma.com/ | Governor of Massachusetts |
Jay M. Gonzalez Quentin Palfrey |
Democratic | https://jay4ma.com/ | Former Secretary of Administration and Finance |
Attorney General | |||
Maura Healey* | Democratic | http://www.maurahealey.com/ | M.A. Attorney General |
James R. McMahon, III | Republican | https://www.attorneyjaymcmahon.com/ | Attorney |
Secretary of State | |||
William Francis Galvin* | Democratic | http://www.billgalvin.org/ | M.A. State Secretary |
Anthony M. Amore | Republican | http://www.amore2018.com/ | Author |
Juan G. Sanchez, Jr | Green-Rainbow | http://www.green-rainbow.org/juan_sanchez_for_secretary_of_the_commonwealth | Activist |
Treasurer | |||
Deborah B. Goldberg* | Democratic | http://www.debgoldberg.com/ | Treasurer |
Keiko M. Orrall | Republican | https://votekeiko.com/ | State Representative |
Jamie M. Guerin | Green-Rainbow | http://www.green-rainbow.org/jamie_guerin_for_state_treasurer | Activist |
Auditor | |||
Suzanne M. Bump* | Democratic | http://suzannebump.com/ | State Auditor |
Helen Brady | Republican | https://www.giveemhelen.com/ | Business Executive |
Daniel Fishman | Libertarian | https://www.auditmassachusetts.com/ | Attorney |
Edward J. Stamas | Green-Rainbow | http://www.green-rainbow.org/stamas_for_state_auditor | Science Educator |
Representative in U.S. House, 6th U.S. District | |||
Seth Moulton* | Democratic | https://sethmoulton.com/ | United States Congressman |
Joseph S. Schneider | Republican | https://joeschneiderforcongress.com/ | Veteran |
Mary Jean Charbonneau | Independent | ||
Councillor, 5th M.A. District | |||
Eileen R. Duff* | Democratic | https://www.voteduff.com/ | Councillor |
Richard A. Baker | Republican | http://www.richbaker.us/ | Business Executive |
Marc C. Mercier | Libertarian | https://www.facebook.com/marc.mercier.733076 | Former Boxford School Committee member |
Senator In General Court, First Essex & Middlesex M.A. District | |||
Bruce E. Tarr* | Republican | https://malegislature.gov/Legislators/Profile/BET0/Biography | M.A. State Senator |
Representative In General Court, Twentieth Middlesex M.A. District | |||
Bradley H. Jones, Jr.* | Republican | https://malegislature.gov/Legislators/Profile/BHJ1/Biography | M.A. State Representative; Former Selectman |
District Attorney, Northern M.A. District | |||
Marian T. Ryan* | Democratic | http://www.marianryan.org/ | District Attorney |
Clerk Of Courts, Middlesex County | |||
Michael A. Sullivan* | Democratic | http://www.sullivanclerkofcourts.com/ | Clerk of Courts |
Register Of Deeds, Middlesex Southern M.A. District | |||
Maria C. Curtatone* | Democratic | http://www.mariacurtatone.com/2017/ | Register of Deeds |
Ballot Questions
Question 1
Do you approve of a law that would limit how many patients could be assigned to each registered nurse in Massachusetts hospitals and certain other health care facilities. The maximum number of patients per registered nurse would vary by type of unit and level of care (details available here).
A Yes vote would limit the number of patients that could be assigned to one registered nurse in hospitals and certain other health care facilities.
A No vote would make no change in current laws relative to patient-to-nurse limits.
Question 2
Do you approve of a law that would create a citizens commission to consider and recommend potential amendments to the United States Constitution to establish that corporations do not have the same Constitutional rights as human beings and that campaign contributions and expenditures may be regulated (details available here).
A Yes vote would create a citizens commission to advance an amendment to the United States Constitution to limit the influence of money in elections and establish that corporations do not have the same rights as human beings.
A No vote would not create this commission.
Question 3
Do you approve of a law (previously approved by the House of Representatives and the Senate on July 7, 2016) that adds gender identity to the list of prohibited grounds for discrimination in places of public accommodation, resort, or amusement (details available here).
A Yes vote would keep in place the current law, which prohibits discrimination on the basis of gender identity in places of public accommodation.
A No vote would repeal this provision of the public accommodation law.